G&E WW - Cotton Shorts
*THIS ITEM SHIPS FROM OUR PARTNER, PLEASE ALLOW UP TO 3 WEEKS FOR SHIPPING.
Gender:Unisex
Fit:Loose
Fabric:100% cotton
Fabric Weight:9.7 oz/yd² (330 g/m²) Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| M | L | XL | 2XL | 3XL | 4XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 19.7 | 50 | 20.1 | 51 | 20.5 | 52 | 20.9 | 53 | 21.3 | 54 | 21.7 | 55 |
| Waist | 14.4 | 36.5 | 15.0 | 38 | 15.6 | 39.5 | 16.1 | 41 | 16.7 | 42.5 | 17.3 | 44 |
| Hip | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 |
Share:
*THIS ITEM SHIPS FROM OUR PARTNER, PLEASE ALLOW UP TO 3 WEEKS FOR SHIPPING.
Gender:Unisex
Fit:Loose
Fabric:100% cotton
Fabric Weight:9.7 oz/yd² (330 g/m²) Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| M | L | XL | 2XL | 3XL | 4XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 19.7 | 50 | 20.1 | 51 | 20.5 | 52 | 20.9 | 53 | 21.3 | 54 | 21.7 | 55 |
| Waist | 14.4 | 36.5 | 15.0 | 38 | 15.6 | 39.5 | 16.1 | 41 | 16.7 | 42.5 | 17.3 | 44 |
| Hip | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 |
Shipping & Returns
Shipping & Returns
Shipping Information:
Some items are drop shipped and take up to 14 days to arrive. We offer fast and reliable shipping with tracking to ensure your order reaches you promptly.
Returns Information:
We allow returns within 14 days with proof of purchase, and other terms. See policy here. We do not currently offer exchanges.
